Grading Rules

Greyhound Racing Image

This section contains detailed information on grading and all associated rules, distance tables etc.  The information is contained in sections:

Grading Tables

Below are the bands for the Standard 525 yard distance. The comprehensive grading tables for all the sprint and middle distance grades are set out in Appendix 1. The Novice Table and Long Distance Table are set out in Appendix 2 and Appendix 3.

Standard Bands - 525

Band Time
Open >28.90
A1 28.90 - 29.09
A2 29.10 - 29.29
A3 29.30 - 29.49
A4 29.50 - 29.69
A5 29.70 - 29.89
A6 29.90 - 30.09
A7 29.90 - 30.09
A8 30.30 - 30.49
A9 30.50 - 30.69
A10 30.70 - 31.00

 

back to top

Track Ratings

Tracks are rated fast and slow as follows:

Fast 525 Sprint Long Distance
Longford .30 .15 .60
Cork .30 .60
Waterford Standard .15 Standard

Track ratings will be reviewed before the final set of tracks come into the system in September.

 

back to top

Qualifying Rules

  • A novice greyhound will be eligible to race after completing one qualifying trial.
  • He must qualify over the distance he proposes to race i.e. sprint or 525
  • A novice dog that is out of time and has previously recorded a 525 qualifying time is allowed re-trial that dog over the sprint or 525 yards distance.
  • A dog with a sprint trial can only race over the sprint distance. He must qualify over 525 to race over 525 and vice versa.
  • A race dog running a re-grading trial must achieve qualifying time over the trial distance. He can re-trial over any distance and can finish in any position(e.g. fourth) in the trial but must achieve qualifying time to be accepted for racing.
  • A novice (unraced) dog can enter an OPEN UNRACED event without trialing at the host track

 

back to top

Promotions in Grade

(A) Raced Greyhound - a greyhound will advance to the grade equal to the time achieved (winning or estimated).
(B) Novice Greyhound:


  • A novice dog on completion of his first race will be placed one grade lower than his time suggests e.g. a dog achieving A5 grade time will be placed in A6 grade and will remain an A6 dog until he betters the time of that grade or is back graded.
  • A novice dog on completion of his first race that runs a trial(s) prior to his second race will be dropped a grade from his best time achieved.
  • A novice can be graded using the Novice tables for his first race.
  • A novice dog competing in a sweep open to raced greyhounds is eligible to enter in a sweep one grade lower than his qualifying time suggests(unless the conditions of the stake exclude novices).

 

 

back to top

Sprint Correlation

A sprint time will only impact on a greyhound's grade up to grade A3 (see table below) e.g. an A5 dog recording an open sprint time will advance to grade A3. A greyhound may carry a sprint grade ('S') separate to his 'A' grade, if he records a sprint time better than grade A3.

 

back to top

Back Grading

  • A dog will be back-graded when he finishes out of the first two on three consecutive occasions over the same category of distance e.g. three sprints or three middle distance races. (Note: A consecutive sequence of standard distance races will not be broken by competing in a long distance race and vice versa).
  • A dog running a trial within this three race period is still eligible for back grading.
  • The dog will be back graded from highest grade achieved on completion of three consecutive races.
  • A novice dog will be eligible fro back grading when he finishes out of the first two or three consecutive occasons following completion of his first race i.e. his first race is not counted for back grading purposes.

 

 

back to top

Grading Over Distances Greater Than 620 Yards

  • If a greyhound has not raced over the longer distance, he must compete in a race or sweep based on the standard classification e.g. a novice 700 yard race/sweep for A3 greyhounds.
  • Once raced over this distance then his grade is set using the long distance tabke. (see appendix 3).
  • A greyhound can enter an open long distance event without having competed over the longer distance.
  • The grade achieved over the long distance will not impact on the grade achieved over the standard classification and vice versa. They will operate independently of each other.

 

 

back to top

Setting Grade of Dog Entering the Grading System

  • GRADED RACES - Select his best ever time achieved over his last eight races (trials included within that period).
  • CONFINED EVENTS - Select his best ever time over his complete racing history unless otherwise stated.

 

 

back to top

Withdrawal

A greyhound withdrawn from a race without an ACCEPTABLE explanation to the relevant Racing Officer will incur the following sanctions:

  1. It will be withdrawn from racing for 30 days.
  2. It will be required to run a fitness to race trial over the standard distance unless it was entered for a lesser distance in which case the trial can be over the lesser distance.

 

back to top

Sweepstakes

When a sweep of a certain grade is advertised, it is also open to greyhounds of a lower grade to enter e.g. an A3 sweep can also accept greyhounds of a lesser grade (A4/A5).

Backgraders Sweep

This is a sweep that allows greyhounds of a particular current grade to enter. E.G. A Backgraders Sweep for A3 dogs will allow all dogs with a current A3 grade or lower to enter.

 

 

back to top

Hurdle Classifcation

  • A greyhound must complete a hurdle trial before he is accepted for a hurdle race.
  • He must achieve qualifying time associated with the hurdle category.
  • A solo trial will suffice to qualify a greyhound over the hurdle classification category.
  • The hurdle category will operate independently of all other grading classifications.
  • A hurlde greyhound will not receive a drop in grade after completing his first hurlde race.
  • A hurdle greyhound is eligible to be back-graded if it finishes outside the first two on three consecutive occassions.
  • (See Appendix 4)

 

 

 

back to top

Sprint Distances

525 300 325 330 350 360 375 400 410
OPEN >28.90 >16.40 >17.70 >17.96 >19.00 >19.52 >20.30 >21.60 >22.12
A1 28.90-29.09 16.40-16.49 17.70-17.79 17.96-18.05 19.00-19.09 19.52-19.61 20.30-20.39 21.60-21.69 22.12-22.21
A2 29.10-29.29 16.50-16.59 17.80-17.89 18.06-18.15 19.10-19.19 19.62-19.71 20.40-20.49 21.70-21.79 22.22-22.31
A3 29.30-29.49 16.60-16.69 17.90-17.99 18.16-18.25 19.20-19.29 19.72-19.81 20.50-20.59 21.80-21.89 22.32-22.41
A4 29.50-29.69 16.70-16.79 18.00-18.09 18.26-18.35 19.30-19.39 19.82-19.91 20.60-20.69 21.90-21.99 22.42-22.51
A5 29.70-29.89 16.80-16.89 18.10-18.19 18.36-18.45 19.40-19.49 19.92-20.01 20.70-20.79 22.00-22.09 22.52-22.61
A6 29.90-30.09 16.90-16.99 18.20-18.29 18.46-18.55 19.50-19.59 20.02-20.11 20.80-20.89 22.10-22.19 22.62-22.71
A7 30.10-30.29 17.00-17.09 18.30-18.39 18.56-18.65 19.60-19.69 20.12-20.21 20.90-20.99 22.20-22.29 22.72-22.81
A8 30.30-30.49 17.10-17.29 18.40-18.59 18.66-18.85 19.70-19.89 20.22-20.41 21.00-21.19 22.30-22.49 22.82-23.01
A9 30.50-30.69 17.30-17.49 18.60-18.79 18.86-19.05 19.90-20.09 20.42-20.61 21.20-21.39 22.50-22.69 23.02-23.21
A10 30.70-31.00 17.50-17.70 18.80-19.00 19.06-19.26 20.10-20.30 20.62-20.82 21.40-21.60 22.70-22.90 23.22-23.42

 

back to top

Middle Distances

525 500 550 570 575 600 620
OPEN >28.90 >27.60 >30.20 >31.24 >31.50 >32.80 >33.84
A1 28.90-29.09 27.60-27.79 30.20-30.39 31.24-31.43 31.50-31.69 32.80-32.99 33.84-34.03
A2 29.10-29.29 27.80-27.99 30.40-30.59 31.44-31.63 31.70-31.89 33.00-33.19 34.04-34.23
A3 29.30-29.49 28.00-28.19 30.60-30.79 31.64-31.83 31.90-32.09 33.20-33.39 34.24-34.43
A4 29.50-29.69 28.20-28.39 30.80-30.99 31.84-32.03 32.10-32.29 33.40-33.59 34.44-34.63
A5 29.70-29.89 28.40-28.59 31.00-31.19 32.04-32.23 32.30-32.49 33.60-33.79 34.64-34.83
A6 29.90-30.09 28.60-28.79 31.20-31.39 32.24-32.43 32.50-32.69 33.80-33.99 34.84-35.03
A7 30.10-30.29 28.80-28.99 31.40-31.59 32.44-32.63 32.70-32.89 34.00-34.19 35.04-35.23
A8 30.30-30.49 29.00-29.19 31.60-31.79 32.64-32.83 32.90-33.09 34.20-34.39 35.24-35.43
A9 30.50-30.69 29.20-29.39 31.80-31.99 32.84-33.03 33.10-33.29 34.40-34.59 35.44-35.63
A10 30.70-31.00 29.40-29.70 32.00-32.30 33.04-33.34 33.30-33.60 34.60-34.90 35.64-35.94

 

 

back to top

Novice Table

525 300 325 330 350 360 375 400
OPEN <29.80 <16.80 <18.10 <18.36 <19.40 <19.92 >20.70 <22.00
N1 29.80-30.09 16.80-16.99 18.10-18.29 18.36-18.55 19.40-19.59 19.92-20.11 20.70-20.89 22.00-22.19
N2 30.10-30.49 17.00-17.29 18.30-18.59 18.56-18.85 19.60-19.89 20.12-20.41 20.90-21.19 22.20-22.49
N3 30.50-31.00 17.30-17.70 18.60-19.00 18.86-19.26 19.90-20.30 20.42-20.82 21.20-21.60 22.50-22.90

 

 

back to top

Long Distance Tables

670 700 730 745 750 790 805 810
DO >37.60 >39.40 >41.20 >42.10 >42.40 >44.80 >45.70 >46.00
D1 37.60-37.89 39.40-39.69 41.20-41.49 42.10-42.39 42.40-42.69 44.80-45.09 45.70-45.99 46.00-46.29
D2 37.90-38.19 39.70-39.99 41.50-41.79 42.40-42.69 42.70-42.99 45.10-45.39 46.00-46.29 46.30-46.59
D3 38.20-38.49 40.00-40.29 41.80-42.09 42.70-42.99 43.00-43.29 45.40-45.69 46.30-46.59 46.60-46.89
D4 38.50-38.79 40.30-40-59 42.10-42.39 43.00-43.29 43.30-43.59 45.70-45.99 46.60-46.89 46.90-47.19
D5 38.80-39.09 40.60-40.89 42.40-42.69 43.30-43.59 43.60-43.89 46.00-46.29 46.90-47.19 47.20-47.49
D6 39.10-39.39 40.90-41.19 42.70-42.99 43.60-43.89 43.90-44.19 46.30-46.59 47.20-47.49 47.50-47.79
D7 39.40-39.70 41.20-41.50 43.00-43.30 43.90-44.20 44.20-44.50 46.60-46.90 47.50-47.80 47.80-48.10

 

820 830 840 845 850 900 950 970
DO >46.60 >47.20 >47.80 >48.10 >48.40 >51.40 >54.40 >55.60
D1 46.60-46.89 47.20-47.49 47.80-48.09 48.10-48.39 48.40-48.69 51.40-51.69 54.40-54.69 55.60-55.89
D2 46.90-47.19 47.50-47.79 48.10-48.39 48.40-48.69 48.70-48.99 51.70-51.99 54.70-54.99 55.90-56.19
D3 47.20-47.49 47.80-48.09 48.40-48.69 48.70-48.99 49.00-49.29 52.00-52.29 55.00-55.29 56.20-56.49
D4 47.50-47.79 48.10-48.39 48.70-48.99 49.00-49.29 49.30-49.59 52.30-52.59 55.30-55.59 56.50-56.79
D5 47.80-48.19 48.40-48.69 49.00-49.29 49.30-49.59 49.60-49.89 52.60-52.89 55.60-55.89 56.80-57.09
D6 48.20-48.49 48.70-48.99 49.30-49.59 49.60-49.89 49.90-50.09 52.90-52.19 55.90-56.19 57.10-57.39
D7 48.50-48.80 49.00-49.30 49.60-49.90 49.90-50.20 50.10-50.40 52.20-52.50 56.20-56.50 57.40-57.70

 

1010 1015 1025
DO >58.00 >58.30 >58.90
D1 58.00-58.29 58.30-58.59 58.90-59.19
D2 58.30-58.59 58.60-58.89 59.20-59.49
D3 58.60-58.89 58.90-59.19 59.50-59.79
D4 58.90-59.19 59.20-59.49 59.80-60.09
D5 59.20-59.49 59.50-59.79 60.10-60.39
D6 59.50-59.79 59.80-60.09 60.40-60.69
D7 59.80-60.10 60.10-60.40 60.70-61.00

 

back to top

Hurdle Classifcations

300 525 550 575
HO >16.70 >29.50 >30.80 >32.10
H1 16.70-16.89 29.50-29.89 30.80-31.19 32.10-32.49
H2 16.90-16.99 29.90-30.19 31.20-31.49 32.50-32.79
H3 17.00-17.29 30.20-30.49 31.50-31.79 32.80-33.09
H4 17.30-18.70 30.50-32.00 31.80-33.30 33.10-34.60
 

Stadia

Find your nearest Stadium.

Tipsters Jackpot SelectionsTipsters Jackpot Selections - Pick 7Tipsters Jackpot Selections - Pick 4